AC Forward Curved Centrifugal Blower
Description:
YWL series centrifugal fan is a new type of centrifugal fan developed and produced by our company by absorbing advanced technology at home and abroad. All of them are produced in mold. After high-precision dynamic balance correction, the surface is treated with high-grade electrostatic spraying. It has the advantages of small volume, large air volume, high efficiency, low vibration, low noise, convenient installation and commissioning, etc.
Key words:
Blower
Category:
Single inlet centrifugal fans
Hot selling fans
AC Forward Curved Centrifugal Blower
Overview
YWL series centrifugal fan is a new type of centrifugal fan developed and produced by our company by absorbing advanced technology at home and abroad. All of them are produced in mold. After high-precision dynamic balance correction, the surface is treated with high-grade electrostatic spraying. It has the advantages of small volume, large air volume, high efficiency, low vibration, low noise, convenient installation and commissioning, etc.
The gas conveyed by this series of fans is not allowed to have viscous substances, non corrosive, non flammable and explosive.
This series of fans are widely used in civil, industrial buildings, laboratories and other ventilation and air-conditioning, purification and refrigeration industries with strict noise requirements.
Application
Use environment is - 40 ℃ to 60 ℃;
Relative humidity not more than 90%
The altitude shall not exceed 1000 meters.
Size from 130mm to 350mm

| Model | A | Al | B | C | Cl | L | Ml | M2 | N1 | N2 | E | F | DI | D2 | Q | H*L |
| YWL-200-QD | 450 | 220 | 440 | 400 | 150 | 200 | 188 | 135 | 198 | 147 | 185 | 165 | 210 | 235 | 6-07 | 9*15 |
| YWL-250-QD | 525 | 245 | 507 | 465 | 180 | 210 | 188 | 135 | 218 | 167 | 195 | 165 | 253 | 275 | 6-07 | 9*15 |
| YWL-300-QD | 600 | 275 | 583 | 533 | 230 | 275 | 212 | 150 | 275 | 212 | 210 | 180 | 253 | 275 | 6-07 | 12*20 |
| YWL-300T-QD | 600 | 275 | 583 | 533 | 230 | 275 | 212 | 150 | 275 | 212 | 220 | 180 | 324 | 350 | 8-013 | 12*20 |
| YWL-300A/B-QD | 600 | 275 | 590 | 535 | 230 | 275 | 264 | 200 | 275 | 212 | 320 | 230 | 324 | 350 | 8-013 | 12*20 |
| YWL-350-QD | 690 | 310 | 670 | 600 | 250 | 295 | 264 | 200 | 295 | 234 | 340 | 230 | 341 | 365 | 8-010 | 12*20 |
Specification
| Model | Rated voltage (V) | Frequency (Hz) | Input power (W) | Highest speed (r/min) | Volume (m3/h) | Pressure (Pa) | Noise level db(A) |
| YWL2E-130QDJ1 | 220 | 50 | 80 | 2500 | 144 | 280 | 70 |
| YWL2E-130QDJ5 | 220 | 50 | 120 | 2600 | 330 | 350 | 72 |
| YWL2E-150QDJ1 | 220 | 50 | 240 | 2600 | 570 | 430 | 75 |
| YWL4E-200QD | 220 | 50 | 200 | 1400 | 1380 | 330 | 62 |
| YWL4D-200QD | 380 | 50 | 180 | 1420 | 1360 | 330 | 62 |
| YWL4E-250QD | 220 | 50 | 450 | 1400 | 2100 | 400 | 65 |
| YWL4D-250QD | 380 | 50 | 400 | 1400 | 2080 | 400 | 65 |
| YWL4E-300QD | 220 | 50 | 900 | 1400 | 3050 | 450 | 68 |
| YWL4D-300QD | 380 | 50 | 850 | 1350 | 3000 | 450 | 68 |
| YWL4E-300TQD | 220 | 50 | 1250 | 1400 | 3200 | 480 | 72 |
| YWL4D-300TQD | 380 | 50 | 1250 | 1350 | 3200 | 480 | 72 |
| YWL4E-300AQD | 220 | 50 | 1500 | 1380 | 4500 | 500 | 75 |
| YWL4D-300AQD | 380 | 50 | 1300 | 1400 | 4500 | 500 | 75 |
| YWL4E-300BQD | 220 | 50 | 1800 | 1380 | 5600 | 530 | 78 |
| YWL4D-300BQD | 380 | 50 | 1700 | 1400 | 5600 | 530 | 78 |
| YWL4E-3505QD | 220 | 50 | 2200 | 1380 | 6100 | 500 | 85 |
| YWL4D-3505QD | 380 | 50 | 2700 | 1380 | 6100 | 540 | 85 |
Previous
Extractor Ventilation Fan for Kitchen
Messages
A demand is the prerequisite for the establishment of cooperation and the beginning of the service.Fill out the demand form immediately and we will get in touch with you in time