Double speed backward curved centrifugal fan
Description:
Key words:
Blower
Category:
Single inlet centrifugal fans
Double speed backward curved centrifugal fan

| Outline dimension: | ||||||||||||
| 型号 | A1 | A2 | A3 | B1 | B2 | B3 | B4 | C1 | C2 | D1 | D2 | E |
| 300T | 150 | 180 | 210 | / | 210 | 230 | 255 | 350 | 535 | 350 | 580 | 8-φ10 |
| 300A | 200 | 230 | 260 | / | 210 | 230 | 255 | 350 | 535 | 350 | 580 | 8-φ10 |
| 300B | 200 | 230 | 258 | / | 210 | 230 | 255 | 350 | 535 | 350 | 580 | 8-φ10 |
| 350 | 200 | 230 | 260 | 85 | 230 | 255 | 275 | 450 | 610 | 450 | 665 | 10-φ10 |
| Performance table: | ||||||||
| Model | Rated voltage(V) | Frequency (Hz) | Input power (W) | Speed (r/ min) | Current (A) | Volume (m³/h) | Pressure (Pa) | Capacity (μF) |
| 4E-300T-QD | 220 | 50 | 1250 | 1400 | 6.3 | 3200 | 480 | 22 |
| 4D-300T-QD | 380 | 50 | 1250 | 1350 | 2.35 | 3100 | 480 | / |
| 4E-300A-QD | 220 | 50 | 1500 | 1380 | 5.6 | 3950 | 500 | 22 |
| 4D-300A-QD | 380 | 50 | 1300 | 1400 | 2.8 | 3950 | 500 | / |
| 4E-300B-QD | 220 | 50 | 1800 | 1380 | 8 | 4600 | 530 | 22 |
| 4D-300B-QD | 380 | 50 | 1700 | 1400 | 3.1 | 4600 | 530 | / |
| 4E-350-QD | 220 | 50 | 2200 | 1380 | 10.5 | 5400 | 500 | 22 |
| 4D-350-QD | 380 | 50 | 2700 | 1380 | 4.5 | 5400 | 540 | / |
Previous
AC Forward Curved Centrifugal Blower
Messages
A demand is the prerequisite for the establishment of cooperation and the beginning of the service.Fill out the demand form immediately and we will get in touch with you in time