AC-190 Backward centrifugal fan
Description:
Key words:
Blower
Category:
Hot selling fans
AC-190 Backward centrifugal fan

| Model | Rated voltage(V) | Frequency (Hz) | Input power (W) | Speed (r/ min) | Current (A) | Volume (m°/h) | Pressure (Pa) | Noise db(A) | Capacity μF |
| 2E-190 | 220/230 | 50 | 80 | 2430 | 0.36 | 580 | 360 | 53 | 2.5 |
| 2E-190 | 220/230 | 60 | 95 | 2570 | 0.42 | 860 | 420 | 58 | 2.5 |
| 2E-220 | 220/230 | 50 | 110 | 2500 | 0.52 | 930 | 360 | 60 | 3.5 |
| 2E-220 | 220/230 | 60 | 140 | 2650 | 0.61 | 990 | 420 | 62 | 3.5 |
| 2E-225 | 220/230 | 50 | 150 | 2550 | 0.69 | 1150 | 490 | 65 | 5.5 |
| 2E-225 | 220/230 | 60 | 190 | 2650 | 0.88 | 1250 | 520 | 66 | 5.5 |
Previous
Previous
AC-220 Backward centrifugal fan
Messages
A demand is the prerequisite for the establishment of cooperation and the beginning of the service.Fill out the demand form immediately and we will get in touch with you in time