Side wall fans
Description:
YWF series external transmission fan is a new product developed by our company after repeated research and trial production by combining the advantages of technology and talents of many domestic universities.
Key words:
Blower
Category:
Axial flow fans
Side wall fans
Overview
YWF series external transmission fan is a new product developed by our company after repeated research and trial production by combining the advantages of technology and talents of many domestic universities. Compared with the conventional axial flow fan, the fan has high efficiency, low noise, low vibration, compact structure, beautiful appearance, and the impeller is directly fixed on the outer circle, making the axial size shorter. Its successful development is a major breakthrough of the axial flow fan and has reached the international advanced level.
Due to its high efficiency, low noise, low vibration and short axial size, this series of fans can not only replace the conventional axial flow fans, but also be used in kitchen, bathroom, industry and mining and other occasions with serious oil, smoke and dust.
Application
Use environment is - 40 ℃ to 60 ℃;
Relative humidity not more than 90%
The altitude shall not exceed 1000 meters.

| Model | A | D | LI | L2 | E |
| 250 | 320 | 260 | 150 | 430 | 260 |
| 300 | 370 | 315 | 147 | 457 | 315 |
| 350 | 420 | 365 | 180 | 517 | 365 |
| 400 | 470 | 415 | 182 | 552 | 415 |
| 500 | 570 | 515 | 182 | 622 | 515 |
| 600 | 670 | 615 | 212 | 722 | 615 |
| Model | Voltage (V) | Frequency (Hz) | Current (A) | Power input | Speed (r/min) | Volume (m7h) | Pressure (Pa) | Noise dB(A) | Capacitor (uF) |
| YWF2E-200 | 220 | 50 | 0.25 | 55 | 2680 | 710 | 80 | 65 | 2 |
| YWF2D-200 | 380 | 50 | 0.25 | 65 | 2500 | 710 | 80 | 65 | / |
| YWF4E-200 | 220 | 50 | 0.11 | 22 | 1400 | 385 | 30 | 50 | 1.5 |
| YWF4D-200 | 380 | 50 | 0.15 | 30 | 1450 | 385 | 30 | 50 | / |
| YWF2E-250 | 220 | 50 | 0,41 | 90 | 2720 | 1565 | 120 | 72 | 4 |
| YWF2D-250 | 380 | 50 | 0.25 | 105 | 2650 | 1565 | 120 | 75 | / |
| YWF4E-250 | 220 | 50 | 0.23 | 50 | 1430 | 880 | 60 | 55 | 1.5 |
| YWF4D-250 | 380 | 50 | 0.20 | 50 | 1400 | 880 | 60 | 55 | / |
| YWF2E-300 | 220 | 50 | 0.85 | 180 | 2330 | 2165 | 105 | 70 | 6 |
| YWT2D-300 | 380 | 50 | 0.50 | 250 | 2500 | 2065 | 100 | 70 | / |
| YWF4E-300 | 220 | 50 | 0.40 | 80 | 1380 | 1450 | 60 | 60 | 2 |
| YWF4D-300 | 380 | 50 | 0.22 | 70 | 1400 | 1450 | 60 | 60 | / |
| YWF4E-350 | 220 | 50 | 0.70 | 150 | 1380 | 2350 | 90 | 65 | 4 |
| YWF4D-350 | 380 | 50 | 0.45 | 150 | 1380 | 2350 | 90 | 65 | / |
| YWF6E-350 | 220 | 50 | 0.31 | 62 | 930 | 1670 | 80 | 52 | 2 |
| YWF6D-350 | 380 | 50 | 0.30 | 90 | 950 | 1670 | 80 | 52 | / |
| YWF4E-400 | 220 | 50 | 0.92 | 210 | 1350 | 3745 | 100 | 68 | 6 |
| YWF4D-400 | 380 | 50 | 0.60 | 200 | 1380 | 3745 | 100 | 68 | / |
| YWF6E-400 | 220 | 50 | 0.45 | 105 | 920 | 2555 | 65 | 58 | 4 |
| YWF6D-400 | 380 | 50 | 0.31 | 105 | 920 | 2555 | 65 | 58 | / |
| YWF4E-450 | 220 | 50 | 0.98 | 230 | 1320 | 4500 | 100 | 70 | 8 |
| YWF4D-150 | 380 | 50 | 0.58 | 260 | 1380 | 4500 | 100 | 70 | / |
| YWF6E-450 | 220 | 50 | 0.46 | 95 | 910 | 3200 | 80 | 55 | 3 |
| YWF6D-450 | 380 | 50 | 0.75 | 150 | 950 | 3200 | 80 | 55 | / |
| YWF4E-500 | 220 | 50 | 2.1 | 450 | 1350 | 6445 | 125 | 70 | 12 |
| YWF4D-500 | 380 | 50 | 0.75 | 380 | 1320 | 6445 | 125 | 70 | / |
| YWF6E-500 | 220 | 50 | 0.68 | 148 | 920 | 4410 | 75 | 58 | 6 |
| YWF6D-500 | 380 | 50 | 0.48 | 140 | 940 | 4410 | 75 | 58 | / |
| YWF4E-550 | 220 | 50 | 2.80 | 650 | 1340 | 8415 | 120 | 70 | 15 |
| YWF4D-550 | 380 | 50 | 1.20 | 600 | 1350 | 8415 | 120 | 70 | / |
| YWE6E-550 | 220 | 50 | 1.00 | 220 | 880 | 6355 | 85 | 60 | 6 |
| YWF6D-550 | 380 | 50 | 0.52 | 200 | 900 | 6355 | 85 | 60 | / |
| YWF4E-600 | 220 | 50 | 3.5 | 700 | 1400 | 9430 | 120 | 75 | 15 |
| YWF4D-600 | 380 | 50 | 1.45 | 750 | 1350 | 9430 | 120 | 75 | / |
| YWF6E-600 | 220 | 50 | 1.50 | 320 | 930 | 6500 | 70 | 70 | 12 |
| YWF6D-600 | 380 | 50 | 0.55 | 240 | 900 | 6500 | 70 | 70 | / |
| YWF4E-630 | 220 | 50 | 4.50 | 900 | 1300 | 11695 | 120 | 78 | 12 |
| YWF4D-630 | 380 | 50 | 1.80 | 800 | 1300 | 11695 | 120 | 78 | / |
| YWF6E-630 | 220 | 50 | 1.70 | 330 | 920 | 7960 | 90 | 70 | 10 |
| YWF6D-630 | 380 | 50 | 1.20 | 330 | 900 | 7960 | 90 | 70 | / |
| YWF6D-710 | 380 | 50 | 1.05 | 440 | 810 | 10165 | 95 | 68 | / |
Previous
Previous
Sqaure louver type axial fans
Messages
A demand is the prerequisite for the establishment of cooperation and the beginning of the service.Fill out the demand form immediately and we will get in touch with you in time