DKT series double inlet external rotor conditioning fan
Description:
DKT series external rotor centrifugal air conditioning fan is a sirocco fan with the advantages of large volume, low noise, compact structure,sturdy and durable, beautiful appearance, and easy installation and commission.
Key words:
Blower
Category:
DKT air conditioning fans
Hot selling fans
DKT series double inlet external rotor conditioning fan
Overview
DKT series external rotor centrifugal air conditioning fan is a sirocco fan with the advantages of large volume, low noise, compact structure,sturdy and durable, beautiful appearance, and easy installation and commission.
Applications
DKT type air-conditioning fan is mainly used for various air-conditioning units, air curtains, cooling and heating fans and other supporting products. It can also be used for ventilation of industrial and mining enterprises and civil buildings.
Structure
DKT fan is mainly composed of impeller, volute, motor and other main components. The impeller is formed by riveting the forward curved blade with the wheel cover and middle disc. All parts are made of stamping die, with accurate and reliable size and profile, good aerodynamic performance, stable dynamic and static correction, stable dynamic rotation and low noise. The volute adopts the external rotor type, which is built in the volute and directly connected with the impeller, with compact structure, stable rotation and low noise.
Size from 200mm to 560mm
Size | Model | A | Al | A2 | A3 | B | B1 | B2 | B3 | E1 | E2 | G1 | G2 | H1 | H2 | a | b | C | d | n-Ød |
2.0 | 11-45 | 90 | 235 | 265 | 285 | / | 125 | 155 | 175 | 260 | 283 | 320 | 350 | 148 | 183 | 200 | 240 | / | 10-07 | |
2.25 | 10-63 | 100 | 275 | 305 | 325 | / | 137 | 166 | 188 | 295 | 325 | 350 | 390 | 163 | 203 | 200 | 240 | / | 10-07 | |
2.5 | 12-45 | 113 | 305 | 335 | 355 | / | 153 | 181 | 202 | 330 | 352 | 390 | 430 | 179 | 228 | 230 | 270 | / | 10-07 | |
8-34 | 109 | 290 | 320 | 340 | / | 230 | 260 | 280 | 317 | 338 | 370 | 430 | 180 | 232 | 230 | 270 | / | 10-07 | ||
12-58 | 115 | 323 | 353 | 373 | / | 233 | 262 | 282 | 350 | 370 | 374 | 430 | 180 | 232 | 230 | 270 | / | 10-07 | ||
2.8 | 10-60 z9-67 | 129 | 350 | 380 | 400 | 110 | 300 | 330 | 350 | 390 | 410 | 462 | 505 | 207 | 267 | 300 | 360 | / | 12-07 | |
3.0 | 9-57 /9-56 | 122 | 333 | 362 | 382 | / | 225 | 255 | 275 | 370 | 430 | 513 | 560 | 233 | 301 | 300 | 360 | / | 10-07 | |
16-47 | 134 | 103 | 432 | 453 | / | 225 | 255 | 275 | 140 | 500 | 513 | 560 | 233 | 301 | 300 | 360 | / | 10-07 | ||
3.5 | 10-48 /11-48 | 111 | 305 | 337 | 365 | 130 | 355 | 390 | 420 | 335 | 360 | 725 | 775 | 273 | 339 | 455 | 600 | 455 | 600 | 12-09 |
4.0 | 12-45 | 142 | 395 | 426 | 455 | 147 | 400 | 430 | 460 | 435 | 460 | 725 | 775 | 320 | 375 | 400 | 600 | 400 | 600 | 12-09 |
12-42 | 151 | 455 | 485 | 515 | 147 | 400 | 430 | 460 | 495 | 520 | 725 | 775 | 320 | 375 | 400 | 600 | 400 | 600 | 12-09 | |
4.5 | 13-42 | 160 | 440 | 470 | 500 | 130 | 360 | 390 | 420 | 480 | 520 | 750 | 850 | 340 | 415 | 400 | 600 | 400 | 600 | 12-09 |
15-42 | 170 | 530 | 560 | 590 | 130 | 360 | 390 | 420 | 580 | 620 | 750 | 850 | 340 | 415 | 400 | 600 | 400 | 600 | 12-09 | |
11-68 | 205 | 615 | 645 | 675 | 130 | 360 | 390 | 420 | 660 | 695 | 750 | 850 | 340 | 415 | 400 | 680 | 400 | 815 | 12-09 | |
5.0 | 13-52 | 220 | 645 | 675 | 705 | 140 | 400 | 430 | 460 | 690 | 715 | 795 | 925 | 380 | 435 | 530 | 730 | 530 | 890 | 16-09 |
5.6 | 10-58 | 143 | 685 | 715 | 745 | 240 | 453 | 483 | 513 | 730 | 755 | 865 | 950 | 410 | 468 | 530 | 800 | 530 | 955 | 18-09 |
Specification
Model | Model | Rated voltage (V) | Frequency (Hz) | Input power (KW) | Highest speed (r/min) | Volume (m3/h) | Pressure (Pa) | Noise level db(A) |
DKT4E-200 | 11-45 | 220 | 50 | 0.25 | 1360 | 900-1500 | 315-295 | 64 |
DKT4D-200 | 11-45 | 380 | 50 | 0.25 | 1360 | 900-1500 | 315-295 | 64 |
DKT4E-225 | 10-63 | 220 | 50 | 0.45 | 1360 | 2300-2900 | 325-300 | 66 |
DKT4D-225 | 10-63 | 380 | 50 | 0.45 | 1360 | 2300-2900 | 325-300 | 66 |
DKT4E-250S | 8-34 | 220 | 50 | 0.75 | 1360 | 1800-2600 | 500-455 | 64 |
DKT4E-250M | 12-45 | 220 | 50 | 0.75 | 1360 | 2100-3000 | 515-475 | 64 |
DKT4D-250M | 12-45 | 380 | 50 | 0.75 | 1360 | 2100-3000 | 515-475 | 64 |
DKT4D-250L | 12-58 | 380 | 50 | 0.85 | 1360 | 2500-4000 | 400-270 | 67 |
DKT4E-280 | 10-60 | 220 | 50 | 1.10 | 1360 | 2500-4500 | 400-380 | 69 |
DKT4D-280 | 10-60 | 380 | 50 | 1.10 | 1360 | 2600-4600 | 420-400 | 69 |
DKT6D-280 | 9-67 | 380 | 50 | 0.55 | 920 | 2100-3600 | 270-190 | 67 |
DKT4E-300M | 9-56 | 220 | 50 | 1.50 | 1350 | 3600-5300 | 600-480 | 72 |
DKT4D-300M | 9-56 | 380 | 50 | 1.80 | 1360 | 3800-5500 | 620-500 | 72 |
DKT4D-300L | 9-57 | 380 | 50 | 2.20 | 1360 | 4300-6500 | 720-700 | 72 |
DKT6D-300S | 16-47 | 380 | 50 | 1.10 | 920 | 3100-5100 | 425-405 | 67 |
DKT4D-350 | 11-48 | 380 | 50 | 3.00 | 1360 | 5300-7500 | 960-880 | 75 |
DKT6D-350 | 10-48 | 380 | 50 | 1.50 | 920 | 3100-6100 | 355-330 | 68 |
DKT6D-400S | 12-42 | 380 | 50 | 2.20 | 920 | 4050-7050 | 612-600 | 69 |
DKT6D-400M | 12-45 | 380 | 50 | 3.00 | 920 | 5100-9100 | 610-590 | 72 |
DKT6D-450S | 13-42 | 380 | 50 | 4.00 | 920 | 5600-11000 | 800-750 | 75 |
DKT6D-450M | 15-42 | 380 | 50 | 5.50 | 920 | 7500-13000 | 850-800 | 77 |
DKT6D-450L | 11-68 | 380 | 50 | 7.50 | 920 | 13000-19000 | 750-700 | 75 |
DKT6D-500 | 13-52 | 380 | 50 | 9.00 | 920 | 20000-28000 | 800-700 | 80 |
DKT6D-560 | 10-58 | 380 | 50 | 11.00 | 920 | 26000-30000 | 1100-850 | 88 |
Previous
None
Next
Hot Selling Factory Direct-sale 220V centrifugal cooling air blower fans
DKT series external rotor centrifugal air conditioning fan is a sirocco fan with the advantages of large volume, low noise, compact structure,sturdy and durable, beautiful appearance, and easy installation and commission.
AC Forward Curved Centrifugal Blower
YWL series centrifugal fan is a new type of centrifugal fan developed and produced by our company by absorbing advanced technology at home and abroad. All of them are produced in mold. After high-precision dynamic balance correction, the surface is treated with high-grade electrostatic spraying. It has the advantages of small volume, large air volume, high efficiency, low vibration, low noise, convenient installation and commissioning, etc.
Extractor Ventilation Fan for Kitchen
YWL series centrifugal fan is a new type of centrifugal fan developed and produced by our company by absorbing advanced technology at home and abroad. All of them are produced in mold. After high-precision dynamic balance correction, the surface is treated with high-grade electrostatic spraying. It has the advantages of small volume, large air volume, high efficiency, low vibration, low noise, convenient installation and commissioning, etc.
YWF series external transmission fan is a new product developed by our company after repeated research and trial production by combining the advantages of technology and talents of many domestic universities.
Messages
A demand is the prerequisite for the establishment of cooperation and the beginning of the service.Fill out the demand form immediately and we will get in touch with you in time