SDKT series external rotor air conditioning cabinet fan
Description:
DKT air-conditioning fan is built in SDKT cabinet air-conditioning cabinet, and the wall panel is lined with silencing board to reduce noise. SDKT cabinet type air-conditioning cabinet provides new supporting products for air purification and temperature regulation in various industrial and mining enterprises and public places
Key words:
Blower
Category:
Centrifugal cabinet fans
SDKT series external rotor air conditioning cabinet fan
Overview
DKT air-conditioning fan is built in SDKT cabinet air-conditioning cabinet, and the wall panel is lined with silencing board to reduce noise. SDKT cabinet type air-conditioning cabinet provides new supporting products for air purification and temperature regulation in various industrial and mining enterprises and public places
Application
SDKT cabinet type air-conditioning cabinet fan is mainly used for various air-conditioning units, air curtains, cooling and heating fans, etc. It can also be used for indoor ventilation in industrial and mining enterprises and public places. The transmission medium is air and other unnatural harmless gases for human body. Particulate matter is allowed in the gas, and the dust content is no more than 150mg / m3
Structure
SDKT cabinet type air-conditioning air cabinet is mainly composed of impeller, casing, motor and air cabinet .
Impeller: It is riveted by dozens of forward curved blades, wheel cover and middle disc. All parts are made of stamping die, with reliable size and profile standards, good air performance, dynamic and stable correction, stable operation and low noise.
Casing: It is welded by special equipment bite and edge wrapping, which is firm and durable, beautiful and generous in appearance.
Motor: external rotor type, built in the casing and directly connected with the impeller, compact structure, stable operation and low noise.
Air cabinet: it is composed of prism, tee, panel and underframe. The panel is pasted with silencing board to reduce the noise of the fan.
Size from 200mm to 560mm

| Size | Model | Size of air outlet | Size of air inlet | Dimensions | ||||||||||||||||||||
| A | Al | A2 | B | Bl | B2 | E | El | E2 | E3 | F | Fl | F2 | LI | L2 | L3 | L4 | L5 | Hl | H2 | H3 | n-ØD | N-Ød | ||
| 2.0 | 11-45 | 235 | 265 | 295 | 125 | 155 | 185 | 234 | 344 | 374 | 404 | 281 | 311 | 341 | 470 | 530 | 440 | 200 | 380 | 305 | 245 | 445 | 8-012 | 8-012 |
| 2.25 | 10-63 | 270 | 300 | 330 | 135 | 165 | 195 | 319 | 459 | 489 | 519 | 321 | 351 | 381 | 585 | 645 | 490 | 200 | 433 | 300 | 263 | 485 | 8-012 | 12-012 |
| 2.5 | 12-45 | 303 | 333 | 363 | 150 | 180 | 210 | 414 | 524 | 554 | 581 | 376 | 106 | 436 | 650 | 710 | 525 | 230 | 465 | 385 | 290 | 485 | 8-012 | 12-012 |
| 12-58 | 320 | 350 | 380 | 230 | 260 | 290 | 460 | 570 | 600 | 630 | 362 | 392 | 422 | 700 | 760 | 515 | 230 | 455 | 330 | 285 | 530 | 8-012 | 12-012 | |
| 2.8 | 10-60 /9-67 | 350 | 380 | 410 | 300 | 330 | 360 | 498 | 608 | 638 | 668 | 435 | 465 | 495 | 735 | 795 | 600 | 300 | 540 | 370 | 310 | 600 | 8-012 | 12-012 |
| 3.0 | 9-o7 /9-56 | 330 | 360 | 390 | 225 | 255 | 285 | 513 | 623 | 653 | 683 | 500 | 530 | 560 | 750 | 810 | 655 | 300 | 595 | 465 | 352 | 665 | 8-012 | 12-012 |
| 16-47 | 400 | 430 | 460 | 225 | 255 | 285 | 513 | 623 | 653 | 683 | 500 | 530 | 560 | 750 | 810 | 655 | 300 | 595 | 465 | 352 | 665 | 8-012 | 12-012 | |
| 3.5 | W-48 /11-48 | 305 | 332 | 365 | 355 | 385 | 415 | 230 | 590 | 660 | 690 | 650 | 680 | 710 | 800 | 905 | 750 | 455 | 690 | 465 | 445 | 840 | 10-013 | 14-013 |
| 4.0 | 12-45 | 395 | 422 | 455 | 400 | 430 | 460 | 709 | 740 | 770 | 800 | 711 | 741 | 771 | 880 | 985 | 865 | 400 | 805 | 600 | 475 | 900 | 10-013 | 14-013 |
| 4.5 | 13-42 | 340 | 440 | 500 | 360 | 390 | 420 | 837 | 880 | 910 | 940 | 775 | 815 | 855 | 1020 | 1126 | 870 | 400 | 810 | 690 | 508 | 965 | 10-013 | 18-013 |
| 15-42 /11-68 | 515 | 615 | 675 | 360 | 390 | 420 | 1017 | 1060 | 1090 | 1120 | 775 | 815 | 855 | 1200 | 1306 | 870 | 400 | 810 | 690 | 508 | 965 | 10-013 | 18-013 | |
Specification
| Rated voltage (V) | Frequency (Hz) | Input power (KW) | Highest speed (r/min) | Volume (m3/h) | Pressure (Pa) | Noise level db(A) |
| 220 | 50 | 0.25 | 1360 | 900-1500 | 315-295 | 64 |
| 380 | 50 | 0.25 | 1360 | 900-1500 | 315-295 | 64 |
| 220 | 50 | 0.45 | 1360 | 2300-2900 | 325-300 | 66 |
| 380 | 50 | 0.45 | 1360 | 2300-2900 | 325-300 | 66 |
| 220 | 50 | 0.75 | 1360 | 1800-2600 | 500-455 | 64 |
| 220 | 50 | 0.75 | 1360 | 2100-3000 | 515-475 | 64 |
| 380 | 50 | 0.75 | 1360 | 2100-3000 | 515-475 | 64 |
| 380 | 50 | 0.85 | 1360 | 2500-4000 | 400-270 | 67 |
| 220 | 50 | 1.10 | 1360 | 2500-4500 | 400-380 | 69 |
| 380 | 50 | 1.10 | 1360 | 2600-4600 | 420-400 | 69 |
| 380 | 50 | 0.55 | 920 | 2100-3600 | 270-190 | 67 |
| 220 | 50 | 1.50 | 1350 | 3600-5300 | 600-480 | 72 |
| 380 | 50 | 1.80 | 1360 | 3800-5500 | 620-500 | 72 |
| 380 | 50 | 2.20 | 1360 | 4300-6500 | 720-700 | 72 |
| 380 | 50 | 1.10 | 920 | 3100-5100 | 425-405 | 67 |
| 380 | 50 | 3.00 | 1360 | 5300-7500 | 960-880 | 75 |
| 380 | 50 | 1.50 | 920 | 3100-6100 | 355-330 | 68 |
| 380 | 50 | 2.20 | 920 | 4050-7050 | 612-600 | 69 |
| 380 | 50 | 3.00 | 920 | 5100-9100 | 610-590 | 72 |
| 380 | 50 | 4.00 | 920 | 5600-11000 | 800-750 | 75 |
| 380 | 50 | 5.50 | 920 | 7500-13000 | 850-800 | 77 |
| 380 | 50 | 7.50 | 920 | 13000-19000 | 750-700 | 75 |
| 380 | 50 | 9.00 | 920 | 20000-28000 | 800-700 | 80 |
| 380 | 50 | 11.00 | 920 | 26000-30000 | 1100-850 | 88 |
Previous
None
Next
Messages
A demand is the prerequisite for the establishment of cooperation and the beginning of the service.Fill out the demand form immediately and we will get in touch with you in time