MTK-B type built-in high pressure centrifugal cabinet fan
Description:
MTK B series built-in high-pressure centrifugal fan cabinet is a high-efficiency and low-noise centrifugal fan developed by our company, which has the advantages of excellent performance, novel structure, stable operation and large flow.
Key words:
Blower
Category:
Centrifugal cabinet fans
MTK-B type built-in high pressure centrifugal cabinet fan
Overview
MTK B series built-in high-pressure centrifugal fan cabinet is a high-efficiency and low-noise centrifugal fan developed by our company, which has the advantages of excellent performance, novel structure, stable operation and large flow.
Application
MTK B series built-in high-pressure centrifugal air cabinet fan is widely used in hotels, cinemas, basements, factories and mining enterprises, office buildings and other places requiring ventilation (ceiling and sitting installation can be used). It can not only supply air, but also exhaust air which is an updated product for air calling in high-rise buildings at present.
Size from 280mm to 710mm

| Size | Size of air outlet | Size of air inlet | Dimensions | |||||||||||||||||||
| A | Al | A2 | B | Bl | B2 | c | Cl | C2 | D | DI | D2 | LI | L2 | L3 | L4 | L5 | Hl | H2 | H3 | n-ØD | N-Ød | |
| 10 | 350 | 380 | 410 | 300 | 330 | 360 | 560 | 590 | 620 | 460 | 490 | 520 | 653 | 940 | 785 | 700 | 820 | 660 | 438 | 360 | 10-013 | 8-013 |
| 12.5 | 430 | 460 | 490 | 285 | 315 | 345 | 629 | 659 | 689 | 498 | 528 | 558 | 734 | 1014 | 854 | 769 | 889 | 698 | 486 | 379 | 10-013 | 8-013 |
| 14 | 425 | 455 | 485 | 365 | 395 | 425 | 659 | 689 | 719 | 558 | 588 | 518 | 750 | 1039 | 884 | 799 | 919 | 758 | 500 | 409 | 14-013 | 10-013 |
| 16 | 460 | 490 | 520 | 420 | 450 | 480 | 719 | 719 | 779 | 568 | 598 | 628 | 715 | 1119 | 944 | 859 | 979 | 768 | 474 | 414 | 12-013 | 10-013 |
| 18 | 640 | 670 | 700 | 460 | 490 | 520 | 960 | 990 | 1020 | 810 | 810 | 870 | 845 | 1419 | 1185 | 1100 | 1220 | 1010 | 686 | 535 | 12-013 | 16-013 |
| 20 | 715 | 745 | 775 | 400 | 430 | 460 | 1098 | 1128 | 1158 | 901 | 931 | 961 | 1031 | 1540 | 1323 | 1238 | 1358 | 1112 | 807 | 581 | 12-013 | 18-013 |
Specification
| Model | Rated voltage (V) | Frequency (Hz) | Input power (KW) | Motor Poles | Highest speec (r/min) | Volume (m3/h) | Pressure (Pa) | Noise level db(A) |
| 280-10 | 380 | 50 | 1.10 | 4 | 930 | 3600-4500 | 290-280 | 58 |
| 380 | 50 | 1.50 | 4 | 1200 | 4200-5000 | 430-420 | 61 | |
| 380 | 50 | 2.20 | 4 | 1100 | 3900-6000 | 450-430 | 63 | |
| 380 | 50 | 3.00 | 4 | 1060 | 4830-6000 | 600-560 | 66 | |
| 315-12.5 | 380 | 50 | 1.50 | 4 | 850 | 4800-6000 | 410-400 | 60 |
| 380 | 50 | 2.20 | 4 | 1200 | 5600-7500 | 530-500 | 63 | |
| 380 | 50 | 3.00 | 4 | 1060 | 6800-8500 | 650-620 | 65 | |
| 355-14 | 380 | 50 | 2.20 | 4 | 1060 | 7000-8500 | 620-610 | 63 |
| 380 | 50 | 3.00 | 4 | 1200 | 8500-9500 | 635-610 | 65 | |
| 380 | 50 | 4.00 | 4 | 1200 | 8600-10500 | 780-750 | 68 | |
| 400-14 | 380 | 50 | 3.00 | 4 | 1050 | 8800-10000 | 610-580 | 65 |
| 380 | 50 | 4.00 | 4 | 1200 | 9000-11000 | 810-780 | 70 | |
| 380 | 50 | 5.50 | 4 | 1250 | 9750-12000 | 860-830 | 72 | |
| 410-17 | 380 | 50 | 4.00 | 4 | 960 | 9600-12000 | 800-770 | 68 |
| 380 | 50 | 5.50 | 4 | 1100 | 10600-14000 | 1000-960 | 70 | |
| 380 | 50 | 7.50 | 4 | 1280 | 1200-1600 | 1100-1050 | 73 | |
| 450-18 | 380 | 50 | 4.00 | 4 | 800 | 9500-11000 | 810-780 | 68 |
| 380 | 50 | 5.50 | 4 | 960 | 14900-18500 | 780-720 | 69 | |
| 380 | 50 | 7.50 | 4 | 1060 | 16400-19500 | 900-870 | 73 | |
| 380 | 50 | 11.00 | 4 | 1160 | 19100-22000 | 1100-1070 | 75 | |
| 50-20 | 380 | 50 | 7.50 | 4 | 800 | 24560-27000 | 610-570 | 67 |
| 380 | 50 | 11.00 | 4 | 900 | 24850-31000 | 780-760 | 70 | |
| 380 | 50 | 15.00 | 4 | 1025 | 31200-35000 | 1030-1000 | 72 | |
| 380 | 50 | 18.50 | 4 | 1075 | 32140-37000 | 1100-1050 | 74 | |
| 560-22 | 380 | 50 | 11.00 | 4 | 770 | 24500-33000 | 800-780 | 72 |
| 380 | 50 | 15.00 | 4 | 850 | 28600-35000 | 850-810 | 74 | |
| 380 | 50 | 18.50 | 4 | 950 | 35100-40000 | 950-925 | 76 | |
| 630-25 | 380 | 50 | 18.50 | 4 | 780 | 38230-42000 | 828-802 | 73 |
| 380 | 50 | 22.00 | 4 | 820 | 32000-48000 | 830-770 | 74 | |
| 710-28 | 380 | 50 | 22.00 | 4 | 720 | 37800-56000 | 860-810 | 73 |
Previous
SDKT series external rotor air conditioning cabinet fan
Messages
A demand is the prerequisite for the establishment of cooperation and the beginning of the service.Fill out the demand form immediately and we will get in touch with you in time