MTK-A type High-Pressure Kitchen drain oil centrifugal cabinets fan
Description:
MTK high-pressure centrifugal air cabinet is a high-efficiency and low-noise kitchen oil exhaust air cabinet fan developed by our company.
Key words:
Blower
Category:
Centrifugal cabinet fans
Hot selling fans
MTK-A type High-Pressure Kitchen drain oil centrifugal cabinets fan
Overview
MTK high-pressure centrifugal air cabinet is a high-efficiency and low-noise kitchen oil exhaust air cabinet fan developed by our company. It has high temperature resistance, excellent new energy and novel structure with the advantages of stable operation and large flow. The product is suitable for working temperature: - 20 / + 40 ℃ (continuous operation) and high temperature resistance of 100 ℃ (continuous 20 hours); 300 ℃ (continuous for more than 40 minutes) the temperature is equal to 90%, the medium is air, and the working power supply is 380V (220V) /50hz (single phase motor can be equipped for small model air cabinet if necessary)
Application
MTK high-pressure centrifugal air cabinet is widely used in ice crown, restaurants, cinemas, basements, factories and mining enterprises, office buildings and other places that need oil fume exhaust and ventilation (ceiling and sitting installation can be used). It can supply air and exhaust air which is a new product for smoke exhaust and air call in high-rise buildings at present.
Size from 280mm to 800mm

| Size | Size of air outlet | Size of air inlet | Dimensions | ||||||||||||||||||||||
| A | Al | A2 | B | Bl | B2 | c | Cl | C2 | D | DI | D2 | LI | L2 | L3 | L4 | L5 | L6 | L7 | L8 | Hl | H2 | H3 | n~ØD | N-Ød | |
| 10 | 350 | 380 | 410 | 300 | 330 | 360 | 344 | 445 | 234 | 344 | 234 | 344 | 315 | 650 | 710 | 865 | 425 | 775 | 915 | 985 | 900 | 390 | 335 | 10-013 | 8-013 |
| 12.5 | 430 | 460 | 490 | 285 | 315 | 345 | 710 | 740 | 770 | 445 | 475 | 505 | 360 | 690 | 750 | 950 | 465 | 860 | 985 | 1020 | 970 | 435 | 354 | 10-013 | 8-013 |
| 14 | 425 | 455 | 485 | 365 | 395 | 425 | 730 | 760 | 790 | 510 | 540 | 570 | 410 | 752 | 812 | 957 | 465 | 867 | 1005 | 1040 | 1030 | 452 | 385 | 14-013 | 10-013 |
| 16 | 460 | 490 | 520 | 420 | 450 | 480 | 810 | 840 | 870 | 520 | 550 | 580 | 415 | 770 | 830 | 1040 | 470 | 950 | 1085 | 1120 | 1070 | 425 | 390 | 12-013 | 10-013 |
| 17 | 460 | 490 | 520 | 420 | 450 | 480 | 800 | 830 | 860 | 550 | 580 | 610 | 475 | 810 | 870 | 1050 | 520 | 840 | 1085 | 1120 | 1130 | 468 | 405 | 12-013 | 10-013 |
| 18 | 640 | 670 | 700 | 460 | 490 | 520 | 1080 | 1110 | 1140 | 760 | 790 | 820 | 540 | 930 | 990 | 1330 | 560 | 1220 | 1375 | 1410 | 1340 | 635 | 510 | 12-013 | 16-013 |
| 20 | 715 | 745 | 775 | 400 | 430 | 460 | 1150 | 1180 | 1210 | 850 | 880 | 910 | 635 | 1010 | 1070 | 1400 | 665 | 1290 | 1445 | 1480 | 1545 | 757 | 555 | 12-013 | 18-013 |
| 22 | 710 | 740 | 770 | 710 | 740 | 770 | 1330 | 1360 | 1390 | 975 | 1005 | 1035 | 680 | 1113 | 1173 | 1575 | 745 | 1465 | 1565 | 1600 | 1725 | 719 | 616 | 14-013 | 18-013 |
| 25 | 717 | 747 | 777 | 795 | 825 | 855 | 1325 | 1355 | 1385 | 1080 | 1110 | 1140 | 580 | 1265 | 1325 | 1575 | 700 | 1465 | 1565 | 1600 | 1830 | 792 | 669 | 14-013 | 18-013 |
Specification
| Model | Rated voltage (V) | Frequency (Hz) | Input power (KW) | Motor Poles | Highest speec (r/min) | Volume (m3/h) | Pressure (Pa) | Noise level db(A) |
| 280-10 | 380 | 50 | 1.10 | 4 | 930 | 3600-4500 | 290-280 | 58 |
| 380 | 50 | 1.50 | 4 | 1200 | 4200-5000 | 430-420 | 61 | |
| 380 | 50 | 2.20 | 4 | 1100 | 3900-6000 | 450-430 | 63 | |
| 380 | 50 | 3.00 | 4 | 1060 | 4830-6000 | 600-560 | 66 | |
| 315-12.5 | 380 | 50 | 1.50 | 4 | 850 | 4800-6000 | 410-400 | 60 |
| 380 | 50 | 2.20 | 4 | 1200 | 5600-7500 | 530-500 | 63 | |
| 380 | 50 | 3.00 | 4 | 1060 | 6800-8500 | 650-620 | 65 | |
| 355-14 | 380 | 50 | 2.20 | 4 | 1060 | 7000-8500 | 620-610 | 63 |
| 380 | 50 | 3.00 | 4 | 1200 | 8500-9500 | 635-610 | 65 | |
| 380 | 50 | 4.00 | 4 | 1200 | 8600-10500 | 780-750 | 68 | |
| 400-14 | 380 | 50 | 3.00 | 4 | 1050 | 8800-10000 | 610-580 | 65 |
| 380 | 50 | 4.00 | 4 | 1200 | 9000-11000 | 810-780 | 70 | |
| 380 | 50 | 5.50 | 4 | 1250 | 9750-12000 | 860-830 | 72 | |
| 410-17 | 380 | 50 | 4.00 | 4 | 960 | 9600-12000 | 800-770 | 68 |
| 380 | 50 | 5.50 | 4 | 1100 | 10600-14000 | 1000-960 | 70 | |
| 380 | 50 | 7.50 | 4 | 1280 | 1200-1600 | 1100-1050 | 73 | |
| 450-18 | 380 | 50 | 4.00 | 4 | 800 | 9500-11000 | 810-780 | 68 |
| 380 | 50 | 5.50 | 4 | 960 | 14900-18500 | 780-720 | 69 | |
| 380 | 50 | 7.50 | 4 | 1060 | 16400-19500 | 900-870 | 73 | |
| 380 | 50 | 11.00 | 4 | 1160 | 19100-22000 | 1100-1070 | 75 | |
| 50-20 | 380 | 50 | 7.50 | 4 | 800 | 24560-27000 | 610-570 | 67 |
| 380 | 50 | 11.00 | 4 | 900 | 24850-31000 | 780-760 | 70 | |
| 380 | 50 | 15.00 | 4 | 1025 | 31200-35000 | 1030-1000 | 72 | |
| 380 | 50 | 18.50 | 4 | 1075 | 32140-37000 | 1100-1050 | 74 | |
| 560-22 | 380 | 50 | 11.00 | 4 | 770 | 24500-33000 | 800-780 | 72 |
| 380 | 50 | 15.00 | 4 | 850 | 28600-35000 | 850-810 | 74 | |
| 380 | 50 | 18.50 | 4 | 950 | 35100-40000 | 950-925 | 76 | |
| 630-25 | 380 | 50 | 18.50 | 4 | 780 | 38230-42000 | 828-802 | 73 |
| 380 | 50 | 22.00 | 4 | 820 | 32000-48000 | 830-770 | 74 | |
| 710-28 | 380 | 50 | 22.00 | 4 | 720 | 37800-56000 | 860-810 | 73 |
Previous
MTK-B type built-in high pressure centrifugal cabinet fan
Messages
A demand is the prerequisite for the establishment of cooperation and the beginning of the service.Fill out the demand form immediately and we will get in touch with you in time